Stay up-to-date with the latest winners of the Friends of Plane Saver Lottery.
Prize | Value |
---|---|
1st | £1,000 |
2nd | £500 |
3rd | £250 |
Please note: Due to data protection we do not publish the names of the lottery winners unless we receive explicit consent from them.
September 2024
Member Number | Prize | Value |
---|---|---|
Member no. 24854 | 1st | £1,000 |
Member no. 14678 | 2nd | £500 |
Member no. 7921 | 3rd | £250 |
August 2024
Member Number | Prize | Value |
---|---|---|
Member no. 10091 | 1st | £1,000 |
Member no. 3330 | 2nd | £500 |
Member no. 9479 | 3rd | £250 |
July 2024
Member Number | Prize | Value |
---|---|---|
Member no. 9242 | 1st | £1,000 |
Member no. 17925 | 2nd | £500 |
Member no. 15075 | 3rd | £250 |
June 2024
Member Number | Prize | Value |
---|---|---|
Member no. 12490 | 1st | £1,000 |
Member no. 10580 | 2nd | £500 |
Member no. 22301 | 3rd | £250 |
May 2024
Member Number | Prize | Value |
---|---|---|
Member no. 1405 | 1st | £1,000 |
Member no. 6687 | 2nd | £500 |
Member no. 10940 | 3rd | £250 |
April 2024
Member Number | Prize | Value |
---|---|---|
Member no. 42864 | 1st | £1,000 |
Member no. 7895 | 2nd | £500 |
Member no. 2589 | 3rd | £250 |
March 2024
Member Number | Prize | Value |
---|---|---|
Member no. 6460 | 1st | £1,000 |
Member no. 9287 | 2nd | £500 |
Member no. 7830 | 3rd | £250 |
February 2024
Member Number | Prize | Value |
---|---|---|
Member no. 9824 | 1st | £1,000 |
Member no. 22348 | 2nd | £500 |
Member no. 18259 | 3rd | £250 |
January 2024
Member Number | Prize | Value |
---|---|---|
Member no. 8993 | 1st | £1,000 |
Member no. 24235 | 2nd | £500 |
Member no. 22348 | 3rd | £250 |
December 2023
Member Number | Prize | Value |
---|---|---|
Member no. 5926 | 1st | £1,000 |
Member no. 43468 | 2nd | £500 |
Member no. 26568 | 3rd | £250 |
November 2023
Member Number | Prize | Value |
---|---|---|
Member no. 4602 | 1st | £1,000 |
Member no. 1804 | 2nd | £500 |
Member no. 10091 | 3rd | £250 |
October Super Draw 2023
Member Number | Value | |
---|---|---|
Member no. 1580 | £2,500 | |
Member no. 2412 | £2,500 | |
Member no. 31519 | £2,500 |
October 2023
Member Number | Prize | Value |
---|---|---|
Member no. 10026 | 1st | £1,000 |
Member no. 22254 | 2nd | £500 |
Member no. 10435 | 3rd | £250 |
September 2023
Member Number | Prize | Value |
---|---|---|
Member no. 7782 | 1st | £1,000 |
Member no. 10093 | 2nd | £500 |
Member no. 12723 | 3rd | £250 |
August 2023
Member Number | Prize | Value |
---|---|---|
Member no. 16965 | 1st | £1,000 |
Member no. 2480 | 2nd | £500 |
Member no. 10722 | 3rd | £250 |
July 2023
Member Number | Prize | Value |
---|---|---|
Member no. 17500 | 1st | £1,000 |
Member no. 7433 | 2nd | £500 |
Member no. 5902 | 3rd | £250 |
June 2023
Member Number | Prize | Value |
---|---|---|
Member no. 10436 | 1st | £1,000 |
Member no. 1417 | 2nd | £500 |
Member no. 9729 | 3rd | £250 |
May 2023
Member Number | Prize | Value |
---|---|---|
Member no. 14285 | 1st | £1,000 |
Member no. 10371 | 2nd | £500 |
Member no. 10594 | 3rd | £250 |
April 2023
Member Number | Prize | Value |
---|---|---|
Member no. 15977 | 1st | £1,000 |
Member no. 5155 | 2nd | £500 |
Member no. 11331 | 3rd | £250 |
March 2023
Member Number | Prize | Value |
---|---|---|
Member no. 2255 | 1st | £1,000 |
Member no. 22329 | 2nd | £500 |
Member no. 24130 | 3rd | £250 |