Stay up-to-date with all the very latest winners of the Friends of Plane Saver Lottery.
Prize | Value |
---|---|
1st | £1,000 |
2nd | £500 |
3rd | £250 |
Please note: Due to data protection we do not publish the names of the lottery winners unless we receive explicit consent from them.
July 2022
Member Number | Prize | Value |
---|---|---|
Member no. 14714 | 1st | £1,000 |
Member no. 13346 | 2nd | £500 |
Member no. 5685 | 3rd | £250 |
June 2022
Member Number | Prize | Value |
---|---|---|
Member no. 3468 | 1st | £1,000 |
Member no. 3945 | 2nd | £500 |
Member no. 10735 | 3rd | £250 |
May 2022
Member Number | Prize | Value |
---|---|---|
Member no. 101 | 1st | £1,000 |
Member no. 7025 | 2nd | £500 |
Member no. 7174 | 3rd | £250 |
April 2022
Member Number | Prize | Value |
---|---|---|
Member no. 13313 | 1st | £1,000 |
Member no. 7630 | 2nd | £500 |
Member no. 4797 | 3rd | £250 |
March 2022
Member Number | Prize | Value |
---|---|---|
Member no. 11798 | 1st | £1,000 |
Member no. 1010 | 2nd | £500 |
Member no. 11154 | 3rd | £250 |
February 2022
Member Number | Prize | Value |
---|---|---|
Member no. 1890 | 1st | £1,000 |
Member no. 7079 | 2nd | £500 |
Member no. 13674 | 3rd | £250 |
January 2022
Member Number | Prize | Value |
---|---|---|
Member no. 1761 | 1st | £1,000 |
Member no. 11907 | 2nd | £500 |
Member no. 1189 | 3rd | £250 |
Super Draw December 2021
Member Number | Value |
---|---|
Member no. 13848 | £2,500 |
Member no. 15150 | £2,500 |
Member no. 14048 | £2,500 |
Member no. 14805 | £2,500 |
December 2021
Member Number | Prize | Value |
---|---|---|
Member no. 10437 | 1st | £1,000 |
Member no. 5040 | 2nd | £500 |
Member no. 12720 | 3rd | £250 |
November 2021
Member Number | Prize | Value |
---|---|---|
Member no. 5860 | 1st | £1,000 |
Member no. 14183 | 2nd | £500 |
Member no. 2079 | 3rd | £250 |
October 2021
Member Number | Prize | Value |
---|---|---|
Member no. 7190 | 1st | £1,000 |
Member no. 17168 | 2nd | £500 |
Member no. 5053 | 3rd | £250 |
September 2021
Member Number | Prize | Value |
---|---|---|
Member no. 6585 | 1st | £1,000 |
Member no. 10044 | 2nd | £500 |
Member no. 8197 | 3rd | £250 |
August 2021
Member Number | Prize | Value |
---|---|---|
Member no. 7262 | 1st | £1,000 |
Member no. 772 | 2nd | £500 |
Member no. 3233 | 3rd | £250 |
July 2021
Member Number | Prize | Value |
---|---|---|
Member no. 2708 | 1st | £1,000 |
Member no. 3525 | 2nd | £500 |
Member no. 5926 | 3rd | £250 |